Why do I need Travel Medical Insurance?
Medical care in the U.S. can be very expensive, and your healthcare plan from home may not be enough to cover it. Consider that the average cost of a 3-day hospital stay in the U.S. is $30,000.* If you become sick or injured while visiting, how will you cover your medical costs?
*Source: healthcare.gov
Budget Plan
Offered at a lower cost, the Budget Plan is different in that it's a scheduled benefit plan with a per incident deductible, and has fewer benefits and lower coverage limits than the Standard and Superior plans.
To view the detailed benefits and descriptions of this plan, view the Description of Coverage documents here.
Plan Highlights
PLAN A | PLAN B | |
---|---|---|
Age Eligibility | 14 days to 80+ yrs | 14 days to 69 yrs |
Maximum Policy/Accident and Sickness Medical Coverage Limits | $50,000 (Age 80+: $20,000) | $150,000 (Ages 65-69: $100,000) |
Deductible | $0, $50, $100 or $250 per incident | $0, $50, $100 or $250 per incident |
Coinsurance* | URC | URC |
Emergency Medical Evacuation | $100,000 | $100,000 |
Repatriation of Remains | $25,000 | $25,000 |
Emergency Reunion | $15,000 | $15,000 |
Terrorism | $25,000 | $25,000 |
Covid-19 Coverage | Coverage Included | Coverage Included |
24/7 Worldwide Assitance | Included | Included |
* URC = Usual, reasonable and customary
Please note: This is only a brief description of the coverage(s) available. The Policy Description of Benefits may contain reductions, limitations, exclusions and termination provisions. Coverage may not be available in all states. Please refer to the complete Description of Coverage for full coverage details. To view the Description of Coverage, please visit here.
Who is eligible?
Visit USA-HealthCare is for anyone who is traveling to the United States and is not a U.S. citizen or permanent resident. It is available to:
- Tourists
- Visiting scholars
- Missionaries
- Business Travelers And more.
You can get individual coverage or coverage for your entire family, including your spouse and children, or for children traveling alone.
Visit USA-HealthCare® is available for as little as $0.74 a day.
Key Benefits
Accident and Sickness Medical Coverage
Reimburses for covered medical expenses (including Covid-19)…or pays providers directly.
Emergency Travelers Assistance
Includes medical referrals, translations, medical evacuation arrangements and contact with family back home.
Emergency Medical Evacuation
Pays for evacuations, plus return airfare home or to original evacuation location. (To be arranged by insurance company.)
Rates
Visit USA-HealthCare Budget
PLAN A | PLAN B | |||||||
---|---|---|---|---|---|---|---|---|
Deductible Per Incident | ||||||||
$50,000 Policy Maximum | $150,000 Policy Maximum | |||||||
Age | $0 | $50 | $100 | $250 | $0 | $50 | $100 | $250 |
0 - 17 | $1.23 | $1.04 | $0.93 | $0.74 | $2.30 | $1.89 | $1.75 | $1.40 |
18-29 | $1.23 | $1.04 | $0.93 | $0.74 | $2.30 | $1.89 | $1.75 | $1.40 |
30-39 | $1.39 | $1.16 | $1.05 | $0.83 | $2.48 | $2.04 | $1.85 | $1.48 |
40-49 | $1.43 | $1.22 | $1.10 | $0.87 | $2.64 | $2.16 | $2.05 | $1.64 |
50-59 | $2.00 | $1.70 | $1.55 | $1.23 | $3.54 | $2.96 | $2.86 | $2.29 |
60-64 | $2.38 | $1.95 | $1.80 | $1.42 | $4.04 | $3.36 | $3.25 | $2.60 |
65-69* | $2.38 | $1.95 | $1.80 | $1.42 | $4.04 | $3.36 | $3.25 | $2.60 |
70-79 | N/A | N/A | $3.17 | $2.54 | N/A | N/A | N/A | N/A |
80+** | N/A | N/A | $10.24 | $8.23 | N/A | N/A | N/A | N/A |
*$100,000 Policy Maximum for ages 65-69.
*$20,000 Maximum Limit for age 80 and over.
Administrator
USI Affinity | Travel Insurance Services3805 West Chester Pike
Bldg D, Suite 200
Newtown Square, PA 19073
Visit USA-HealthCare claims are administered by WorldTrips.
Underwriter
Lloyd's of London - Syndicate 4141
FOR ADDITIONAL INFORMATION
Ashlee Liu27 Juniper
Lake Forest, CA 92630
United States
Phone: 626-807-7695
Website: liu.brokersnexus.com
Version:
BRO-0074-0521_TRAVEL
05/21